You might notice that we haven't included a single mail about teams in...
If we were Alan Pardew, we'd feel a whole lot better if Rafa Benitez took...
ou might notice that we haven't included a single mail about teams in pubs, because...
awro beats the bookies (as long as you ignore what the bookies do), Tony Pulis makes...
Europe's elite club competition reaches it's climax at Wembley with Germany's top-two sides going head-to-head. Bayern Munich go in as odds-on favourites in 90 minutes but Jorgen Klopp's Dortmund have already dumped out Real Madrid and are 7/4 to lift the trophy.
Fancy £100k? Enter by predicting six scores by 3pm each Saturday for your chance to win the jackpot.
Who will be the next manager of Real Madrid? Carlo Ancelotti, Andre Villas-Boas and Michael Laudrup are among Sky Bet's front-runners.
Haven't chosen your team yet? Don't worry - sign up anytime throughout the season and still be in with a chance to win weekly and monthly prizes!
New to Sky Vegas? Get £10 FREE no deposit required plus £5 bonus each week!
Troy Deeney says Watford will feel the benefit of their friendly against Malaga when they run out at Wembley on Monday.
Watford will be backed by over 34,000 supporters for their Championship play-off final at Wembley next Monday.
Get the latest Watford news in your Facebook feed.
Watford have flown to Marbella for some warm-weather training ahead of the Championship play-off final.
Derby chief executive Sam Rush is confident they can complete the permanent signing of Watford midfielder Craig Forsyth.
Watford boss Gianfranco Zola is eager to extend his rich Wembley history in the Championship play-off final.
Watford goalkeeper Manuel Almunia was ready to book his holidays when Leicester were awarded a late penalty.
Troy Deeney's late goal fired Watford into the Championship play-off final with a 3-2 aggregate win over Leicester.
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Cardiff | 46 | 27 | 87 |
| 2 | Hull City | 46 | 9 | 79 |
| 3 | Watford | 46 | 27 | 77 |
| 4 | Brighton | 46 | 26 | 75 |
| 5 | C Palace | 46 | 11 | 72 |
| 6 | Leicester | 46 | 23 | 68 |
| 7 | Bolton | 46 | 8 | 68 |
| 8 | N Forest | 46 | 4 | 67 |
| 9 | Charlton | 46 | 6 | 65 |
| 10 | Derby | 46 | 3 | 61 |
| 11 | Burnley | 46 | 2 | 61 |
| 12 | Birmingham | 46 | -6 | 61 |
| 13 | Leeds | 46 | -9 | 61 |
| 14 | Ipswich | 46 | -13 | 60 |
| 15 | Blackpool | 46 | -1 | 59 |
| 16 | Middlesbro' | 46 | -9 | 59 |
| 17 | Blackburn | 46 | -7 | 58 |
| 18 | Sheff Wed | 46 | -8 | 58 |
| 19 | Huddersfld | 46 | -20 | 58 |
| 20 | Millwall | 46 | -11 | 56 |
| 21 | Barnsley | 46 | -14 | 55 |
| 22 | Peterboro | 46 | -9 | 54 |
| 23 | Wolves | 46 | -14 | 51 |
| 24 | Bristol C | 46 | -25 | 41 |
Updated Sat, 04 May 2013
| Monday, 27 May 2013 | |||
|---|---|---|---|
| 15:00 - Championship | |||
| C Palace | v | Watford | |
| Sunday, 12 May 2013 | |||
|---|---|---|---|
| 12:30 - Championship | |||
| Watford | 3-1 | Leicester | Report |
| Thursday, 09 May 2013 | |||
| 19:45 - Championship | |||
| Leicester | 1-0 | Watford | Report |
| Saturday, 04 May 2013 | |||
| 12:45 - Championship | |||
| Watford | 1-2 | Leeds | Report |
| Friday, 26 April 2013 | |||
| 19:45 - Championship | |||
| Leicester | 1-2 | Watford | Report |
| Saturday, 20 April 2013 | |||
| 15:00 - Championship | |||
| Watford | 4-0 | Blackburn | Report |
| Tuesday, 16 April 2013 | |||
| 19:45 - Championship | |||
| Millwall | 1-0 | Watford | Report |
| Saturday, 13 April 2013 | |||
| 15:00 - Championship | |||
| Peterboro | 3-2 | Watford | Report |
| Saturday, 06 April 2013 | |||
| 17:20 - Championship | |||
| Watford | 0-0 | Cardiff | Report |
Everton are understood to have identified eight potential candidates to replace David Moyes as manager at Goodison Park.
Chief executive Ferran Soriano says Manchester City are 'just looking for the next cycle' after sacking Roberto Mancini.
Tony Pulis is disappointed to have left Stoke but understands the board's wish to take the club in a different direction.
You might notice that we haven't included a single mail about teams in pubs, because most of them were terrible. Instead we have a disgruntled Fulham fan and Scouse maths...
Villa are the latest team to get the pub treatment, while the morning mailbox also includes missives on Tony Pulis leaving Stoke and Chelsea's future under Jose Mourinho...